Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GAJALA KHATUN | MOHAMMAD ASAD ULLAH | महिला | 27 | अत्यन्त पिछड़ा वर्ग | Illiterate | 8298495406 | LADUWARA BEGUSARAI | 10 | 0 | |
2 | JINAT | GALIB | महिला | 46 | अत्यन्त पिछड़ा वर्ग | Literate | 8677848322 | LADUWARA BEGUSARAI | 1335 | 0 | |
3 | NAJMA KHATUN | MOHAMMAD AHRAR ANSARI | महिला | 49 | अत्यन्त पिछड़ा वर्ग | Literate | 9709420622 | LADUWARA BEGUSARAI | 17 | 0 | |
4 | MAHJABI BEGAM | MD ITESHAMUL HAQ ANSARI | महिला | 51 | अत्यन्त पिछड़ा वर्ग | Higher | 9430564514 | LADUWARA BEGUSARAI | 1237 | 0 | |
5 | MOSINA KHATUN | SHAMIM | महिला | 49 | अत्यन्त पिछड़ा वर्ग | Literate | 9973035288 | LADUWARA BEGUSARAI | 407 | 0 | |
6 | HUSANBANO | MOHAMMAD NEMAT ALI | महिला | 43 | अत्यन्त पिछड़ा वर्ग | Literate | 7361951486 | LADUWARA BEGUSARAI | 495 | 0 |
Home Uncategorized 08 – LARUARA Panchayat Mukhiya List With Details, Mobile Number, Address, Mobile...