Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | AMINA KHATUN | MOHAMMAD KALAM | महिला | 46 | अत्यन्त पिछड़ा वर्ग | Literate | 8298821189 | VILL-SINGDAHA, PO-TILRATH | 409 | 0 | |
02 | JASIMA KHATUN | MOHAMMAD AIKBAL | महिला | 36 | अत्यन्त पिछड़ा वर्ग | Literate | 7631908191 | VILL-SINGDAHA, POI-TILRATH | 145 | 0 | |
03 | NAJMA KHATUN | MOHAMMAD SAMIM | महिला | 39 | पिछड़ा वर्ग | Literate | 8298288881 | VILL+PO-TILRATH | 89 | 0 | |
04 | PRAMILA DEVI | SHAMBHU SHARMA | महिला | 40 | अत्यन्त पिछड़ा वर्ग | Middle | 9570911832 | VILL-BAKHATPUR, PO-TILRATH | 916 | 0 | |
05 | BHAGYAWATI DEVI | AJAY KUMAR SAH | महिला | 40 | अत्यन्त पिछड़ा वर्ग | Literate | 8676976312 | VILL-BATHAULI, PO-TILRATH | 78 | 0 | |
06 | MEENA DEVI | RAMSEVAK SAHU | महिला | 52 | अत्यन्त पिछड़ा वर्ग | Literate | 8677026501 | VILL-ADARSH NAGAR LAGAULI, PO-TILRATH | 936 | 0 | |
07 | RACHNA DEVI | AMARJIT SAH | महिला | 33 | अत्यन्त पिछड़ा वर्ग | Literate | 9507342816 | VILL-SINGDAHA, PO-TILRATH | 437 | 0 | |
08 | RAMWATI DEVI | RAMSEVAK THAKUR | महिला | 61 | अत्यन्त पिछड़ा वर्ग | Literate | 7549794093 | VILL-BAKHATPUR, PO-TILRATH | 601 | 0 | |
09 | RINA DEVI | CHANDAN KUMAR SAH | महिला | 29 | अत्यन्त पिछड़ा वर्ग | Inter | 7549339929 | VILL+PO-TILRATH | 1032 | 0 | |
10 | SHANTI KUMARI | SHIVNATH SAH | महिला | 42 | अत्यन्त पिछड़ा वर्ग | Literate | 9955299413 | VILL+PO-TILRATH | 119 | 0 | |
11 | SANGEETA DEVI | MANOJ SAV | महिला | 37 | अत्यन्त पिछड़ा वर्ग | Literate | 8674822152 | VILL-ADARSH NAGAR LAGAULI, PO-TILRATH | 107 | 0 | |
12 | SARITA DEVI | DHANANJAY KUMAR SAHU | महिला | 37 | अत्यन्त पिछड़ा वर्ग | Middle | 9709396487 | VILL-BATHAULI, PO-TILRATH | 175 | 0 | |
13 | SAHANA KHATUN | MOHAMMAD AJAD | महिला | 34 | अत्यन्त पिछड़ा वर्ग | Literate | 9709618522 | VILL-BATHAULI, PO-TILRATH | 450 | 0 | |
14 | SITARA KHATUN | GARIBUL HASAN | महिला | 31 | पिछड़ा वर्ग | Literate | 8877451679 | VILL-SINGDAHA, PO-TILRATH | 290 | 0 | |
15 | SUNITA KUMARI | ARUN KUMAR SHARMA | महिला | 27 | अत्यन्त पिछड़ा वर्ग | Graduate | 7542022328 | VILL-BATHAULI, PO-TILRATH | 639 | 0 |
Home Uncategorized 16 – Bathauli Panchayat Mukhiya List With Details, Mobile Number, Address, Mobile...